72.27Dec 19, 2025 EOD
| Radhika Jeweltech Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540125 | NSE Symbol: | RADHIKAJWE | P/E(TTM): | 12.11 |
| ISIN Demat: | INE583V01021 | Div & Yield%: | 0.00 | EPS(TTM): | 5.97 |
| Book Value(₹): | 30.45 | Market Cap(₹Cr.): | 852.79 | Face Value(₹): | 2.00 |
| Radhika Jeweltech Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 540125 | |
| NSE Symbol: | RADHIKAJWE | |
| P/E(TTM): | 12.11 | |
| ISIN Demat: | INE583V01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.97 | |
| Book Value(₹): | 30.45 | |
| Market Cap(₹Cr.): | 852.79 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
72.27Dec 19, 2025 EOD |
72.129999999999995Dec 19, 2025 EOD |
| Today's Change(₹) |
0.63 (0.88 %) |
0.52 (0.73 %) |
| Open(₹) |
70.01
|
71.61
|
| Prev Close(₹) |
71.64
|
71.61
|
| Volume |
5390
|
142722
|
| Today's Range(₹) |
72.41 - 70.01
|
72.40 - 71.00
|
| 52-Week Range(₹) |
119.10 - 70.01
|
118.99 - 70.67
|
| Buy(Size) |
0.00 (x 0)
|
72.129999999999995(x 5900)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|